Pneumotrac Spirometer

Product Information
| Specification | Size : 164 x 163 x 167mm Weight : 0.58 kg net |
| Parameters Measured | VC, FVC, FEV.5, FEV.5/FVC%, FEV.75, FEV.75/FVC%, FEV1, FEV1/VC%, FEV1/FVC%, FEV/PEF, FEV3, FEV3/FVC%, PEF, FEF25-75%, FEF25-75%/FVC, FEF75-85%, FEF.2-1.2, FEF25%, FEF50%, FEF75%, FMFT, FET, MVVInd, FIVC, FIVC/FVC%, PIF, FIF25%, FEF50%, FEF75%, FIF50%/FEF50% |
| Flow Detection Principle | Fleisch Type Pneumotachograph |
| Volume Detection | Flow Integration |
| Maximum Test Duration (FVC) | 20 seconds |
| Challenge testing Operating Temperature Range | 17 - 37 C |
| Safety Standards | EN60601-1-2 |
| The Vitalograph Pneumotrac meets or exceeds | ATS/ERS :2005 Guidelines All COPD Guidelines |
| Designed and manufactured to following QA/GMP standards | CE 0086 ISO 13485:2003 FDA 21CFR820 |
| Voltage | 110 - 250V~ 50/60Hz |
| Accuracy when operated in operating temperature range conditions | Volume +/- 3% (up to 8L) Flow +/- 5% (up to 15 L/s) |
| Maximum Displayed Volume | 8 Litres |
| Flow Impedance | 0.1 kPa/L/s @ 14 L/s |
| Printer | Windows™ compatible A4 printer PERFORMANCE STANDARDS |
| Manufactured by | Vitalograph (Ireland) Ltd. Gort Road Business Park Ennis, Co Clare Republic of Ireland |



